Family Rated Board Games

Welcome to the website for family rated board games! Great games have increasingly expanded into international markets, especially since Catan (Settlers of Catan) in 1995. But many families and individuals have a hard time knowing where to start. This webpage provides information to fill that gap. Various members of our families have ranked approximately 100 games each, with many 100's of hours more of playtesting.

For younger gamers, the most important factor for choosing a game is how long it takes to play. Age is actually the next most important factor. The first table below provides games that most of our family has played, along with the ability to sort by playing time, age, and other factors. The second table below provides games that fewer family members have played, and is also sortable. These ratings reflect how fun the games are for intermediate gamers. Therefore beginning gamers will have more fun than the table ratings imply, for beginning games.

For intermediate gamers, each of the tables provides games with the highest scores on top, and games with the lowest scores on the bottom. A rating of "n/r" means "no rating". For more advanced gamers, also consider sorting on the "Rating by D" column. Additional information for beginning, intermediate, and advanced gamers follows the last table.

...

...

Ratings table for games most of our family has played:


Year Name Players Ages Time (min) Type Country Rating by D
(1-to-7)
Rating by M
(1-to-7)
Rating by O
(1-to-7)
Rating by L
(1-to-7)
Rating by X
(1-to-7)
Composite Score
2005 Ticket to Ride: Europe 2-5 8+ 30 Family U.S. 7 7 7 7 7 100%
2018 Just One 4-7 8+ 20 Party France 7 7 7 7 6 100%
2004 Ticket to Ride (10th Anniversary) 2-5 8+ 30 Family U.S. 7 7 7 7 6 100%
2009 Telestrations 5-8 8+ 30 Party U.S. 7 7 7 7 n/r 100%
2018 Quacks of Quedlinburg 2-4 8+ 45 Family Austria 6 7 7 7 5 98%
2021 Welcome to the Moon 1-6 10+ 25 Family, Theme France 7 6 7 7 6 98%
2014 Splendor 2-4 8+ 30 Family France 7 7 6 7 6 98%
2020 Nidavellir 2-5 10+ 45 Family, Strategy France 7 7 7 6 7 98%
2021 The Crew: Mission Deep Sea 2-5 10+ 20 Family, Strategy Germany 7 7 6 6 n/r 96%
2010 Hanabi 2-5 10+ 25 Family France 6 7 7 6 6 96%
2014 Camel Up (with Supercup) 3-7 8+ 20 Family Germany 6 7 7 6 5 96%
2008 Lost Cities: The Board Game (Keltis) 2-4 8+ 30 Family Germany 6 7 7 6 5 96%
2018 War Chest 2-4 10+ 30 Abstract Canada/U.S. 7 7 7 5 n/r 96%
2001 Hive (&Ladybug) 2 8+ 20 Abstract U.K. 5 7 7 7 n/r 96%
1995 Catan (Settlers of Catan) 3-4 8+ 60 Family, Strategy Germany 7 7 7 5 7 96%
2010 Forbidden Island 1-4 8+ 30 Family U.S. 7 7 7 5 6 96%
2018 Taco Cat Goat Cheese Pizza 3-8 8+ 10 Party U.S. 5 7 7 7 n/r 96%
1975 221B Baker Street 2-5 12+ 90 Theme, Family U.S. 5 7 7 7 n/r 96%
2017 Sagrada 1-4 8+ 20 Abstract, Family Canada 7 6 6 6 6 94%
2016 Santorini (&Golden Fleece) 2-4 6+ 20 Abstract, Family Canada 6 6 7 6 6 94%
2020 Project L 1-4 8+ 20 Abstract Czech Republic 7 6 6 6 5 94%
2014 Sheriff of Nottingham 3-5 8+ 60 Party, Family Brazil 6 7 7 5 6 94%
400 Hnefatafl (Viking Chess) 2 5+ 20 Abstract Norway, Sweden, Denmark (Scandinavia) 5 7 7 6 n/r 94%
1982 Sequence 2-12 6+ 30 Family U.S. 5 7 6 7 6 94%
1986 Dominoes (ChickenFoot) 1-8 8+ 45 Abstract China 5 7 6 7 6 94%
2011 KaBam! 2 8+ 15 U.S. 5 7 6 7 n/r 94%
2013 Disruptus 3+ Canada 4 7 7 7 n/r 93%
2007 Pandemic 1-4 10+ 45 Family, Strategy U.S. 6 5 6 6 n/r 92%
2015 Isle of Skye: From Chieftain to King 2-5 8+ 30 Family, Strategy Austria 6 5 6 6 n/r 92%
2016 Kingdomino 2-4 6+ 15 Family France 6 n/r 6 6 n/r 92%
2017 Muse 4-8 8+ 30 Party U.S. 6 n/r 6 6 n/r 92%
2018 Decrypto 4-8 10+ 15 Party Canada 6 7 6 5 6 92%
2014 Deep Sea Adventure 2-6 8+ 30 Family Japan 6 7 6 5 5 92%
571 (circa) Backgammon 2 8+ 30 Abstract Iran 5 7 6 6 0 92%
2013 Origin 2-4 8+ 45 Family, Strategy Italy 6 6 7 5 n/r 92%
1850 (circa) Pitch 2-4+ 8+ 30 U.S. 5 7 6 6 6 92%
2012 The Resistance: Avalon 5-10 12+ 30 Party U.S. 6 n/r 7 5 5 92%
2014 Onitama 2 8+ 15 Abstract Japan 5 7 5 7 6 91%
2009 Spot it! 2-8 4+ 15 Party France 5 7 7 5 n/r 92%
1989 Taboo 4-10 10+ 20 Party U.S. 5 7 7 5 n/r 91%
1972 Spoons 4-13+ 6+ 30 Party Unknown 5 7 7 7 n/r 92%
2019 The Crew: The Quest for Planet Nine 2-5 10+ 20 Family, Strategy Germany 7 7 6 4 7 91%
2012 Lords of Waterdeep (also Scoundrels of Skullport Expansion) 2-5 10+ 30 U.S. 7 6 5 5 n/r 89%
2004 Niagara 3-5 8+ 45 Family Germany? 5 6 7 5 n/r 89%
1981 Enchanted Forest 2-5 5+ 30 Child Germany 3 7 7 7 n/r 89%
2016 Evolution: The Beginning 2-4 8+ 30 Family U.S. 6 n/r 6 5 n/r 89%
2006 Qwirkle 2-4 6+ 45 Abstract, Family U.S. 5 7 7 4 n/r 89%
1984 Rummikub 2-4 6 60 Family Romania 5 6 6 5 n/r 87%
2001 Perplexus 1 5+ 30 Family U.S. 6 5 5 6 n/r 87%
2008 Dominion (also Intrigue and Prosperity Expansion) 2-4 10+ 30 Strategy U.S. 7 7 6 3 n/r 87%
-312 (circa) Go (Wei-Ch'i) 2 6+ 30 Abstract China 7 6 3 7 n/r 87%
1948 Scrabble 2-4 10+ 90 Family U.S. 5 7 5 5 n/r 87%
2014 Patchwork 2 8+ 15 Abstract, Family Austria 6 6 6 4 n/r 97%
2012 Coup 3-6 10+ 15 Party U.S. 5 7 6 4 n/r 87%
2014 Trains: Rising Sun 2-4 10+ 45 Strategy Japan 7 6 4 5 n/r 87%
2004 Saboteur 5-10 8+ 30 Party, Family Belgium 4 7 6 5 n/r 87%
1989 Cafe International 2-4 8+ 45 Family Germany 5 7 6 4 n/r 87%
1970 Masterpiece 3-6 8+ 60 Family U.S. 5 6 7 4 n/r 87%
2011 Takenoko 2-4 8+ 45 Family France 6 n/r 5 5 n/r 86%
1927 Drunter und Druber (Trap the Cap) 3-6 4+ 30 Child Germany 5 n/r 6 5 n/r 86%
1986 Labyrinth 2-4 6+ 20 Family Germany 4 7 7 4 n/r 86%
2015 7 Wonders Duel 2 10+ 30 Strategy France 7 n/r 7 3 7 85%
2011 The Castles of Burgundy (20th Anniversary) 2-4 12+ 30 Strategy Germany 6 n/r 6 4 n/r 85%
1630 Cribbage 2-4 8+ 30 Abstract, Family U.K. 3 7 7 5 n/r 85%
700 Kalah (Mancala) 2 6+ 10 Abstract U.S. 3 7 7 5 n/r 85%
2020 Calico 1-4 10+ 30 Custom U.S. 6 6 5 4 6 85%
1983 Scotland Yard 2-6 8 45 Family Germany? 5 4 6 6 n/r 85%
1876 Crokinole 2,4 6+ 30 Family Canada 6 6 3 6 n/r 83%
2003 Alhambra 2-5 8+ 45 Family, Strategy Germany 4 5 6 5 n/r 82%
1984 Mystery Mansion 3-4 6 90 Child, Family U.S. 2 6 7 7 n/r 82%
1966 Twister 2-4 6+ 10 Party U.S. 2 7 7 6 n/r 82%
2012 Escape: The Curse of the Temple 1-5 8+ 10 Family Norway 4 6 4 6 n/r 82%
2010 7 Wonders 3-7 10+ 30 Family, Strategy France 6 3 6 5 n/r 81%
2014 Bellz! 1-4 3+ 15 Child Canada 5 7 5 3 n/r 81%
1931 Battleship 2 6+ 30 Child U.S. 2 7 7 5 n/r 80%
1995 Electronic Sea Battle 1-2 6+ 30 Child U.S. 2 7 7 5 n/r 80%
2016 Junk Art 2-6 8+ 30 Family Canada 5 n/r 4 5 3 79%
2011 Kingdom Builder 2-4 8+ 45 Family, Strategy U.S. 4 n/r 5 5 n/r 79%
1979 Electronic Detective 1 8+ 45 U.S. 2 n/r 7 7 n/r 79%
1475 (circa) Chess 2 6+ 60 Abstract Spain 3 6 5 5 n/r 79%
1975 Bermuda Triangle 2-5 5 30 Child, Family U.S. 3 5 6 5 n/r 79%
2010 Timeline: Inventions (&Dsc,Hst) 2-8 10+ 15 Family France 4 6 3 6 n/r 78%
2009 Richard Scarry's Busytown: Eye found it! Game 2-4 3+ 30 Child U.S. 2 6 6 6 n/r 78%
1984 Eat Poop You Cat 5-13 8+ 20 Party Unknown 2 7 6 5 n/r 78%
2013 Sushi Go! 2-5 6+ 15 Family Australia 3 6 5 4 n/r 76%
1150 Checkers 2 6+ 30 Abstract France 3 6 4 5 n/r 76%
1933 Monopoly 3-6 8+ 60 Family U.S. 2 6 6 5 n/r 76%
2003 Yinsh 2 8+ 30 Abstract Belgium 7 7 7 1 n/r 75%
2008 Dixit (also Odyssey and Relevations Expansions) 4-6+ 8+ 30 Party France 7 7 7 1 n/r 75%
2005 Sleeping Queens 2-5 5+ 10 Child, Family U.S. 2 7 4 6 n/r 75%
2004 Make 'n' Break 1-4+ 4+ 30 Party, Family U.K. 4 7 2 6 n/r 75%
1995 Junior Labyrinth 2-4 4+ 15 Child Germany 3 7 5 3 n/r 74%
2015 Raiders of the North Sea 2-4 10+ 60 Strategy New Zealand 6 5 5 2 n/r 73%
1965 Operation 2-5 6+ 10 Child U.S. 2 6 5 5 n/r 73%
1985 You're Bluffing (Kuhhandel) 3-5 10+ 45 Family Germany 6 1 7 7 n/r 73%
2015 Dominion: Guilds & Cornucopia 2-4 10+ 30 Strategy U.S. 4 7 3 3 n/r 71%
2006 Bananagrams 2-6 10+ 15 Family U.S. 3 7 3 4 n/r 71%
2012 Love Letter 3-4 8+ 20 Family Japan 2 6 5 4 n/r 70%
2007 GUBS: A Game of Wit and Luck 2-6 8+ 20 Family U.S. 3 n/r 5 4 n/r 70%
2014 One Night Ultimate Werewolf 4-10 10+ 10 Party Russia 6 1 6 6 n/r 69%
2015 One Night Ultimate Werewolf - Daybreak 4-7 8+ 10 Party Russia 6 1 6 6 n/r 69%
1998 Aquarius 2-5 5+ 20 Family U.S. 2 6 3 6 n/r 69%
1963 Mouse Trap 2-4 5+ 30 Child U.S. 1 6 6 6 n/r 69%
-200 Chutes and Ladders 2-6 3+ 30 Child India 1 6 6 6 n/r 69%
1949 Clue 3-6 8+ 45 Family U.K. 2 7 3 5 n/r 69%
-3000 (circa) Marbles n/a 4+ 10 Pakistan? 5 6 6 1 n/r 67%
2017 Azul 2-4 8+ 30 Family, Abstract Germany 6 7 4 1 n/r 66%
1999 UNO Attack! 3-8 6+ 30 Family U.S. 1 6 5 5 n/r 64%
2015 Double Ditto 4-99 10+ 15 U.S. 3 7 7 1 n/r 64%
2012 Qwixx 2-5 8+ 15 Family Germany 7 n/r 6 1 n/r 64%
2015 New York 1901 2-4 8+ 30 Family Canada 6 6 4 1 n/r 64%
2011 Tenzi (with cards) 2-4 5+ 5 Party, Family U.S. 2 6 4 3 n/r 64%
1979 Guess Who? 2 4+ 20 Child Israel 2 6 2 6 n/r 64%
1975 Pay Day 3-6 8 30 Family U.S. 2 n/r 5 4 n/r 63%
1984 Heimlich & Co. (Top Secret Spies) 3-7 6+ 30 Family Germany 6 4 5 1 4 62%
1983 Jenga 2-6 5+ 20 Party U.K. 1 6 5 4 n/r 62%
1990 Guesstures 5-12 8+ 10 Party U.S. 3 n/r 3 4 n/r 61%
1947 Stratego 2 8+ 45 Abstract, Family Netherlands 1 7 3 5 n/r 60%
2010 Chaos 2-6 8 U.S. 4 5 5 1 n/r 59%
2007 Camp 2-6 4+ 20 U.S. 1 6 4 4 n/r 59%
2016 Watch Ya' Mouth 8+ U.S. 1 6 4 4 n/r 59%
1956 Yahtzee 2-6 6+ 30 Family Canada 3 6 5 1 n/r 58%
1971 UNO 2-8 5+ 30 Family U.S. 1 6 3 5 n/r 58%
2015 Exploding Kittens 3-5 8+ 15 Party U.S. 2 7 6 1 n/r 57%
1991 Hedbanz for Kids 3-8 6+ 60 Party Sweden 3 7 4 1 n/r 57%
2014 Helios 2-4 10+ 60 Strategy Germany 3 4 6 1 n/r 55%
2015 Mysterium 3-7 8+ 42 Family, Theme Ukraine 2 1 6 5 n/r 53%
2005 Run for your Life, Candyman! 3-6 5+ 30 U.S. 2 1 6 5 n/r 53%
1982 Rubik's Race 2 6 5 Hungary 3 n/r 7 1 n/r 52%
2015 Codenames 4-8+ 10+ 15 Party Czech Republic 3 3 6 1 n/r 51%
2015 Colt Express 3-6 8+ 30 Party France 3 3 6 1 n/r 51%
2016 Exit: The Game – The Abandoned Cabin 1-6 12+ 45 Family, Theme Germany 6 1 7 1 n/r 48%
2019 Wingspan 1-4 10+ 40 Family, Strategy U.S. 4 n/r 4 1 n/r 48%
1978 Word Yahtzee 1-4 8+ 30 Canada 4 5 2 1 n/r 47%
2018 Cryptid 3-5 10+ 30 Family, Strategy U.K. 4 4 2 1 n/r 45%
1959 Perry Mason Game: Case of the Missing Suspect 2-6 8+ 60 U.S. 1 2 4 4 n/r 45%
2013 Bugs in the Kitchen 2-4 5+ 15 Child Germany 4 7 1 1 n/r 43%
1984 Body Boggle 4-10 10+ 15 U.S. 1 5 5 1 n/r 41%
2011 King of Tokyo 3-6 6+ 30 Family U.S. 2 6 2 1 n/r 41%
2007 Zooloretto 3-5 6+ 45 Family Germany 2 1 2 6 n/r 41%
2001 Villa Paletti 2-4 6+ 30 Family Canada 4 3 2 1 n/r 41%
2002 Apples to Apples Junior 4-10 6+ 30 Child U.S. 2 3 4 1 n/r 41%
2000 Blokus 2-4 6+ 20 Abstract France 5 1 4 1 n/r 39%
400 Pachisi (Parcheesi) 2-4 5+ 30 Child, Family India 2 5 2 1 n/r 39%
2015 Smash Up: Munchkin 2-4 8+ 45 Strategy U.S. 2 3 3 1 n/r 37%
2014 Leaps and Ledges 2-4 6+ 20 U.S. 1 6 3 1 n/r 37%
1982 UNO Wild Tiles 3-4 8 10 Abstract U.S. 1 6 3 1 n/r 37%
2014 The Tootsie Roll Dice Game U.S. 1 6 3 1 n/r 37%
1965 Trouble 2-4 5+ 45 Child U.S. 2 4 2 1 n/r 36%
2000 Carcassonne 2-5 8+ 30 Family Germany 4 n/r 2 1 n/r 36%
2017 Unlock! The Tonipal's Treasure 1-4 10+ 60 Switzerland 1 n/r 5 1 n/r 28%
2014 King of New York 3-6 8+ 40 Family U.S. 2 n/r 2 1 n/r 24%
2015 Wonky 3-6 8+ 15 U.S. 1 n/r 4 1 n/r 24%
2012 Flowerfall 2-6 6+ 10 Party, Family U.S. 1 6 1 1 n/r 23%
1977 Pass the Pigs 2-8 6+ 30 Party, Family U.S. 1 n/r 2 1 n/r 12%
1750 Shut the Box 1-4 5+ 30 France?, U.K.? 1 n/r 2 1 n/r 12%
2013 Bounce-Off 2-4 8+ 15 U.S. 1 1 2 1 n/r 9%

...

...

Ratings table for games some of our family has played:


Year Name Players Ages Time (min) Type Country Big Pig Medium Pig Small Pig1 Small Pig2 Other Pig PIG Rating
2015 Pandemic Legacy: Season 1 2-4 12+ 60 Strategy, Theme U.S. 7 n/r n/r n/r n/r 0%
2016 Terraforming Mars 1-4 12+ 120 Strategy Sweden 4 n/r n/r n/r n/r 0%
2015 Through the Ages: A New Story of Civilization 2-4 14+ 180 Strategy Czech Republic n/r n/r 6 n/r n/r 0%
2016 Great Western Trail 2-4 12+ 150 Strategy Austria 7 7 n/r n/r n/r 0%
2016 Scythe 1-5 12+ 90 Strategy U.S. 5 n/r n/r n/r n/r 0%
2016 Arkham Horror: The Card Game 1-4 14+ 60 Customizable, Theme U.S. n/r n/r 4 n/r n/r 0%
2018 Root 2-4 12+ 60 War, Strategy U.S. 7 n/r n/r n/r n/r 0%
2018 Everdell 1-4 10+ 80 Family, Strategy U.S. 6 n/r n/r n/r n/r 0%
2015 Viticulture Essential Edition 1-5 12+ 45 Strategy U.S. n/r n/r n/r n/r n/r 0%
2002 Puerto Rico 2-5 12+ 90 Strategy Germany 7 n/r 7 n/r 6 0%
2021 Cascadia 1-4 8+ 30 Abstract, Family U.S. n/r n/r n/r n/r n/r 0%
2017 Pandemic Legacy: Season 2 2-4 12+ 60 Strategy, Theme U.S. n/r n/r n/r n/r n/r 0%
2008 Le Havre 1-4 12+ 30 Strategy Germany 7 n/r 7 n/r n/r 0%
2016 Clank!: A Deck-Building Adventure 2-4 8+ 30 Family, Strategy U.S. 4 6 5 n/r n/r 0%
2014 Roll for the Galaxy 2-5 12+ 45 Strategy U.S. 5 n/r 6 n/r n/r 0%
2019 Cartographers 1-9 8+ 30 Family Brazil 6 n/r n/r n/r 5 0%
2019 Parks 1-4 10+ 30 Family U.S. 6 6 5 n/r n/r 0%
2019 Watergate 2 12+ 30 Strategy Germany 6 6 5 n/r 7 0%
2012 Star Wars: X-Wing Miniatures 2 10+ 30 Custom, War U.S. 3 n/r 1 n/r n/r 0%
2018 That's Pretty Clever 1-4 8+ 30 Family Austria 6 6 5 n/r 6 0%
1993 Magic: The Gathering 2+ 12+ 20 Custom U.S. n/r n/r 5 n/r n/r 0%
2017 Dinosaur Island 1-4 10+ 90 Theme, Strategy U.S. n/r n/r n/r n/r n/r 0%
2021 So Clover 3-6 10+ 30 Party Belgium? n/r n/r n/r n/r n/r 0%
2015 Above and Below 2-4 10+ 90 Theme U.S. 5 n/r n/r 5 n/r 0%
2012 Mage Wars Arena 2 12+ 90 Custom U.S. n/r n/r n/r n/r n/r 0%
2021 Canvas 1-5 8+ 30 Family U.S. n/r n/r n/r n/r n/r 0%
2005 Shadows over Camelot 4-7 10+ 60 Thematic France n/r n/r n/r n/r n/r 0%
2011 Sentinels of the Multiverse 1-5 10+ 30 Thematic U.S. 2 n/r n/r n/r 2 0%
2013 The Duke 2 12+ 30 Abstract U.S. 6 7 n/r n/r n/r 0%
1800 (circa) Perudo (Liar's Dice) 3-6 8+ 15 Party, Family Chile? 2 7 4 n/r n/r 0%
2018 Disney Villainous 2-6 10+ 45 Family U.S. n/r n/r n/r n/r n/r 0%
2015 Dale of Merchants 2-4 10+ 30 Family, Strategy Finland 6 6 n/r n/r n/r 0%
2012 Morels (Fungi) 2 10+ 30 Family U.S. 4 n/r n/r 6 n/r 0%
1925 Bridge 4 12+ 60 Abstract, Strategy U.S. n/r n/r n/r n/r n/r 0%
1991 Quarto 2 8+ 20 Abstract Switzerland 4 n/r 6 n/r n/r 0%
1997 GIPF 2 8+ 30 Abstract Belgium 5 6 n/r n/r n/r 0%
1810 Poker 3-9 14+ 60 Strategy U.S. 5 7 n/r n/r n/r 0%
2018 Rise of Tribes 2-4 8+ 60 Strategy U.S. n/r n/r n/r n/r n/r 0%
2021 Botanik 2 8+ 20 Abstract, Family Switzerland n/r n/r n/r n/r 5 0%
1997 Quoridor 2-4 8+ 15 Abstract 5 6 n/r n/r n/r 0%
2021 That Time You Killed Me 2 12+ 15 Abstract Australia 6 4 0 6 n/r 0%
1993 Beyond Balderdash 4-6 12+ 45 Party Canada 3 7 n/r n/r n/r 0%
1848 Euchre (Knock Euchre) 4 12+ 45 Family Unknown n/r n/r n/r n/r n/r 0%
1938 Spades 2-4 8+ 30 Abstract U.S. n/r n/r n/r n/r n/r 0%
2015 Skyjo 2-5 6+ 15 Family Germany 2 n/r 5 n/r n/r 0%
1850 Hearts 4 10+ 30 Family U.S. 7 n/r n/r n/r n/r 0%
1977 Pente 2-4 8+ 30 Abstract U.S. n/r n/r n/r n/r n/r 0%
2018 Deckscape: Heist in Venice 1-6 12+ 30 Theme Italy n/r n/r n/r n/r n/r 0%
2016 Joking Hazard 3-7 16+ 30 Party U.S. n/r n/r n/r n/r n/r 0%
2017 Trash Pandas 2-4 5+ 15 U.S. 4 n/r 6 n/r n/r 0%
1972 Boggle 2-8 10+ 10 Family U.S.? 5 6 n/r n/r n/r 0%
1997 Pokemon Trading Card Game 2 8+ 20 Custom Japan n/r n/r 2 1 n/r 0%
2017 Unstable Unicorns 3-6 8+ 45 Party U.S. n/r n/r 5 n/r n/r 0%
1996 Five Crowns 3-7 8+ 30 Family U.S. n/r n/r n/r n/r n/r 0%
2002 The Game of Things 5-9 10+ 45 Party Canada, U.S. n/r n/r n/r n/r n/r 0%
2016 Cards Against Humanity: Absurd Box 4-11 16+ 30 Party U.S. n/r n/r n/r n/r n/r 0%
2016 Cards Against Humanity: Blue Box 4-11 16+ 30 Party U.S. n/r n/r n/r n/r n/r 0%
2016 Cards Against Humanity: Green Box 4-11 16+ 30 Party U.S. n/r n/r n/r n/r n/r 0%
2016 Cards Against Humanity: Red Box 4-11 16+ 30 Party U.S. n/r n/r n/r n/r n/r 0%
1887 Rummy 2-6 8+ 60 Family U.S. n/r n/r 6 n/r n/r 0%
-2600 (circa) Royal Game of Ur 2 6+ 30 Abstract Iraq? 2 n/r 5 n/r n/r 0%
-1300 Bao 2 10+ 40 Abstract Kenya, Tanzania, Mozambique, Comoros (Swahili Coast) n/r n/r n/r n/r n/r 0%
1930 Contract Rummy (May I?) 3-8 8+ 120 U.S. 4 n/r n/r n/r n/r 0%
1700 Tablut 2 10+ 45 Abstract Norway, Sweden, Finland, Russia (Sápmi) n/r n/r n/r n/r n/r 0%
-3500 (circa) Senet 2 6+ 30 Abstract Egypt n/r n/r n/r n/r n/r 0%
2003 Buzzword 4-10 12+ 45 Party U.S. n/r n/r n/r n/r n/r 0%
2015 Otrio 2-4 6+ 45 Abstract U.S. n/r n/r n/r n/r n/r 0%
2018 Avocado Smash! 3-7 5+ 10 Party n/r n/r n/r n/r n/r 0%
1981 Fill or Bust (Farkle+) 2-10 5+ 30 Family U.S. n/r n/r n/r n/r n/r 0%
1996 Farkle (10,000) 2-6 8+ 30 Family France? 2 7 6 n/r n/r 0%
2020 Magic: The Gathering – Unsanctioned 2 13+ 20 n/r n/r n/r n/r n/r 0%
2008 Crosswise 2-4 6+ 20 Abstract Germany n/r n/r 5 5 n/r 0%
2020 Coraline: Beware the Other Mother 1-3 10+ 30 U.S. n/r n/r n/r n/r n/r 0%
2004 Toss Up! 2-6 8+ 15 Family U.S. 2 n/r n/r 1 n/r 0%
1000 Alquerque 2 6+ 10 Abstract Iraq? 6 n/r 5 n/r n/r 0%
2005 Ruckus 2-4 6+ 20 n/r n/r n/r n/r n/r 0%
2017 Hearing Things 4-8 12+ U.S. 1 n/r n/r 1 n/r 0%
1977 Family Feud 5-9 10+ 30 Party, Family U.S. n/r 1 n/r 1 n/r 0%
1967 Skip-Bo 2-6 6+ 20 Family U.S. n/r 6 n/r n/r n/r 0%
1959 Risk 3-6 8+ 120 Family, War France 4 n/r n/r n/r n/r 0%
The Game of MEME 3-6 14+ U.S. n/r n/r n/r n/r n/r 0%
1988 Boggle Junior 1-2 3+ 10 Child U.S. n/r n/r n/r n/r n/r 0%
-1400 (circa) Nine Men's Morris (Mill Game) 2 6+ 20 Abstract Egypt 4 n/r 6 n/r n/r 0%
2012 Deer in the Headlights 4-6 6+ 30 U.S. 1 n/r n/r n/r n/r 0%
1893 Chinese Checkers 2,3,4,6 6+ 30 Abstract Germany 2 6 n/r n/r n/r 0%
1949 Candy Land 2-4 3+ 30 Child U.S. 1 n/r n/r n/r n/r 0%
2003 Barnyard Bedlam 2-6 4+ U.S. n/r n/r n/r n/r n/r 0%
1936 Big Business 3-4 10+ 45 U.S. n/r n/r n/r n/r n/r 0%
1283 Catch the Hare (Coyote and Chicken) 2 10 Spain? n/r n/r n/r n/r n/r 0%
Five Field Kono 2 6+ 10 Korea n/r n/r n/r n/r n/r 0%
2015 Monopoly: Here & Now (Buzzfeed) 2-4 6+ U.S. n/r 6 6 n/r n/r 0%
1611 Ombre 3-4 20 Spain n/r n/r n/r n/r n/r 0%
1998 Quizmo Vocabulary 2-36 10+ 5 U.S. n/r n/r n/r n/r n/r 0%
Rimau 5+ 15 Malaysia n/r n/r n/r n/r n/r 0%
2018 A Wrinkle in Time: A Daring Adventure 30 U.S. n/r n/r n/r n/r n/r 0%

...

...

Additional information for beginning/intermediate/advanced gamers

Beginning at 3 years old, games teach younger children about taking turns, following rules, and learning important pre-math skills such as connectivity and patterns. For 3 years old, the most enjoyable game for this is "Richard Scarry's Busytown: Eye found it! Game". At 4 years old, great games for finding and breaking patterns are "Spot it!" and "Junior Labyrinth". At 5-to-6 years old, great games not requiring literacy are "Dixit", "Enchanted Forest", and "Qwirkle". It is also notable that auction games such as "Kuhhandel (You're Bluffing)" quickly teach children about the value of money.

Next, we hope to supplement our tables with further review information: in pictures, in writing, and in video. Significant additional sources we use for information on choosing games are: (1) winners of German Game of the Year (https://en.wikipedia.org/wiki/Spiel_des_Jahres); (2) BoardGameGeek (www.boardgamegeek.com); (3) the energetic reviews of Tom Vasel and his Dice Tower companions on YouTube; and (4) personal recommendations. See also a great review from wirecutter for intermediate gamers: "Our Favorite Board Games for Adults" (https://thewirecutter.com/reviews/board-games-for-adults/).

You can buy many great games at your local game store. Larger brick-and-mortar stores also now have some of the better games in the above tables. Online providers with free shipping include Miniature Market (www.miniaturemarket.com, free shipping over $99), and CoolStuffInc (www.coolstuffinc.com, free shipping on $100+). After including sales tax, ordering from these stores is typically less expensive than ordering through even Amazon Prime.

In addition to playing games with your family and friends, you can also ask for options at your local game store. Local game stores host some game events, and also have information on other gaming events and groups.

...

...